Intellectsoft
A custom software agency with AI advisory and blockchain engineering since 2007
What is Intellectsoft?
Intellectsoft was founded in 2007 by Alexey Kharchykov and Dmitriy Kulikov in Kyiv, though public sources now list headquarters in either New York or Palo Alto. Staff estimates range from about 51-200 on LinkedIn to 200-300 elsewhere, with the company citing 150-plus engineers across 10 offices. Its practice spans custom software, AI advisory, blockchain, and cloud computing for enterprise, SMB, and startup clients.
Intellectsoft works primarily with clients in Healthcare, Financial services, Manufacturing, Retail & e-commerce sectors. Its primary differentiator is: Combines AI advisory with blockchain and IoT engineering under one roof.
Intellectsoft tech stack and services
| Service area |
|---|
| AI Consulting |
| Machine Learning |
| Enterprise AI |
Intellectsoft pricing
Short answer: Intellectsoft uses a fixed project or dedicated team pricing approach. Minimum engagement is not publicly disclosed; a discovery call is required.
| Engagement model | Typical range | Best for |
|---|---|---|
| Fixed project | From not disclosed | Well-defined scope |
| Dedicated team | Variable; depends on team size | Large programmes or team augmentation |
Intellectsoft pros and cons
| Advantages | Things to consider |
|---|---|
| +Broad technology coverage means AI advisory can be paired with blockchain or IoT strategy without a second vendor. | -Headquarters location and employee count are reported inconsistently across sources |
| +Nearly two decades of custom software delivery experience. | -AI advisory is one of several core specialties rather than the agency's defining focus |
| +150-plus engineers across 10 global offices support flexible staffing. | |
| +An enterprise, SMB, and startup client mix shows adaptability across budget levels. |
Intellectsoft vs alternatives
How Intellectsoft compares to the other top AI Consulting agencies.
| Company | Best for | Key difference | Rating | Compare |
|---|---|---|---|---|
| QuantumBlack, AI by McKinsey | Enterprises that need McKinsey-level credibility with real engineering... | Formula 1 data-science origin, now a 1,000-plus person AI agency inside McKinsey | 4.8 | Full comparison |
| BCG X | Enterprises wanting BCG strategy with an in-house build... | 3,000-plus in-house technologists who build the systems the agency recommends | 4.7 | Full comparison |
| Tensorway | Buyers who want one agency to own both... | A published 11-step methodology covering everything from data profiling to model validation | 4.6 | Full comparison |
| IBM Consulting | IBM-platform enterprises wanting an agency tied directly to... | A 160,000-person agency with direct ties to IBM's own watsonx AI platform | 4.3 | Full comparison |
| Cognizant | Large enterprises wanting AI advisory from an established... | A 349,800-person global IT services firm now explicitly repositioned around AI delivery | 4.2 | Full comparison |
| Capgemini Invent | European enterprises wanting AI strategy from a Paris-based... | A 17,000-plus person strategy and design agency backed by the wider Capgemini Group | 4.2 | Full comparison |
| Deloitte | Global enterprises wanting AI strategy from a Big... | The largest professional services network in the world, with a dedicated AI Institute | 4.2 | Full comparison |
| PwC | Enterprises wanting AI advisory bundled with broader Big... | A 370,000-person global network with AI advisory folded into its digital transformation practice | 4.1 | Full comparison |
| KPMG | Enterprises wanting named AI products alongside Big Four... | Named AI products, aIQ and Mystro, instead of purely bespoke advisory engagements | 4.1 | Full comparison |
| EPAM Systems | Enterprises wanting AI advisory paired directly with engineering... | An engineering-heavy advisory model that pairs strategists with the actual build team | 4.1 | Full comparison |
| Accenture | Global enterprises running AI advisory across many business... | 60,000-plus trained generative AI practitioners inside a global consulting organization | 4.0 | Full comparison |
| Infosys | Global enterprises needing AI advisory inside a full... | One of the world's largest IT services firms with a dedicated London-based advisory arm | 4.0 | Full comparison |
| Grid Dynamics | Enterprises wanting a publicly-audited AI advisory and delivery... | A Nasdaq listing (GDYN) with quarterly financial disclosure | 4.0 | Full comparison |
| Andersen | Enterprises wanting AI advisory paired with broad platform... | 3,500-plus specialists across 20 global offices with a named AI advisory practice | 4.0 | Full comparison |
| ITRex Group | Enterprises wanting AI strategy grounded in existing data... | Fifteen-plus years pairing AI advisory with the data engineering it actually depends on | 4.0 | Full comparison |
| Sigma Software Group | Nordic and EU enterprises wanting AI advisory from... | A Nordic (Swedish) legal entity, distinct from the Central and Eastern European base most peers use | 4.0 | Full comparison |
| Exadel | Enterprises wanting AI advisory as part of a... | Over 25 years of enterprise technology advisory history predating most AI-focused competitors | 4.0 | Full comparison |
| N-iX | Enterprises wanting AI readiness assessment paired with cloud... | 50-plus delivered AI projects with named enterprise clients like Bosch and Siemens | 4.0 | Full comparison |
| Innowise Group | Buyers wanting AI advisory with a direct path... | AI advisory as an entry point into full-cycle delivery under one 2,000-plus person agency | 4.0 | Full comparison |
| Coherent Solutions | Enterprises wanting AI advisory with a choice of... | A nine-country offshore delivery network built over three decades | 3.9 | Full comparison |
| Valiance Solutions | Government agencies needing explainable AI strategy. | Genuine government procurement experience, uncommon among AI advisory agencies | 3.9 | Full comparison |
| HYS Enterprise | EU clients wanting Netherlands-based AI advisory with Poland... | An Amsterdam legal entity with an Eastern European delivery hub for EU-based contracting | 3.9 | Full comparison |
| Belitsoft | Teams wanting AI advisory from an established staff... | Twenty years of outsourcing delivery with AI advisory added as a distinctly recent practice | 3.9 | Full comparison |
| DataRoot Labs | Startups needing applied AI research capacity. | A research-oriented engagement style built for startup speed, not enterprise procurement | 3.9 | Full comparison |
| InData Labs | Teams needing data science advisory before an AI... | A data-science-first heritage predating the generative AI branding wave | 3.9 | Full comparison |
| SoftKraft | Startups on tight budgets needing AI strategy advice. | A small dedicated team priced for startup budgets, not enterprise rates | 3.9 | Full comparison |
| Softermii | Teams needing AI advisory inside a broader product... | Full-stack product development capability layered with newer AI advisory service lines | 3.9 | Full comparison |
| Simform | Enterprises pairing AI advisory with a larger cloud... | 1,400-plus engineers spanning six continents inside one accountable agency | 3.9 | Full comparison |
| 10Pearls | Enterprises wanting AI advisory bundled with digital transformation. | Two decades of digital transformation delivery with AI advisory as an established add-on | 3.9 | Full comparison |
| DataArt | Enterprises in finance or healthcare needing AI advisory... | Nearly 30 years of engineering history across 30-plus global delivery locations | 3.9 | Full comparison |
| 10Clouds | Product teams wanting AI strategy folded into UX... | AI advisory treated as one integrated capability inside full product design | 3.8 | Full comparison |
Intellectsoft FAQ
What is Intellectsoft?
A custom software agency with AI advisory and blockchain engineering since 2007
How much does Intellectsoft charge?
Intellectsoft uses fixed project or dedicated team pricing. Minimum engagement is not publicly disclosed. A discovery call is required to get project-specific quotes.
What tech stack does Intellectsoft use?
Intellectsoft works with Python, AWS, Ethereum, React, TensorFlow. Primary industries served include Healthcare, Financial services, Manufacturing, Retail & e-commerce.
Is Intellectsoft right for enterprise?
Enterprises wanting AI advisory alongside blockchain or IoT strategy. 150-300 team size. Key consideration: Headquarters location and employee count are reported inconsistently across sources.
What are the best Intellectsoft alternatives?
The best alternatives to Intellectsoft depend on your use case. Top options are:
- QuantumBlack, AI by McKinsey: formula 1 data-science origin, now a 1,000-plus person ai agency inside mckinsey
- BCG X: 3,000-plus in-house technologists who build the systems the agency recommends
- Tensorway: a published 11-step methodology covering everything from data profiling to model validation
Compare Intellectsoft with other AI Consulting agencies
Verify all details directly with Intellectsoft before making a decision.